EASManifoldWX – Channel Stats
Weather Offices I Monitor
All U.S. NWS Weather Forecast Office (WFO) identifiers begin with “K”.
The callsigns below refer to the internal shorthand identifiers used by the NWS.
---
Stations I Actively Monitor & Stream
These NOAA Weather Radio stations are actively monitored in real time.
| Station |
Location |
Frequency (MHz) |
Responsible WFO |
Notes |
| KIH28 |
Philadelphia, PA |
162.475 |
Philadelphia/Mt Holly (PHI) |
A person by the name of @ws4k.net streams KIH28 to weatherradio.org |
| WXL39 |
Allentown, PA |
162.400 |
Philadelphia/Mt Holly (PHI) |
I stream WXL39 to weatherradio.org |
---
Weather Offices I’ve Physically Been In (On Video)
These are NWS Weather Forecast Offices whose official County Warning Area (CWA)
I have physically been present in during recorded content.
| Office Callsign |
Location |
NWR Stations Managed |
Website |
| PHI |
Mt Holly, NJ |
8 |
website |
| LWX |
Sterling, VA |
8 |
website |
| OKX |
Upton, NY |
4 |
website |
---
NOAA Weather Radio (NWR) Stations Monitored
Frequency range: 162.400–162.550 MHz
| Station |
Transmitter Location |
Site Name |
Power |
Frequency (MHz) |
Responsible WFO |
| KIH28 | Philadelphia, PA | Philadelphia | 1000 W | 162.475 | PHI |
| WXL39 | Allentown, PA | Allentown | 1000 W | 162.400 | PHI |
| WNG704 | Coatesville, PA | Hibernia Park | 1000 W | 162.425 | PHI |
| KEC83 | Pikesville, MD | Baltimore | 1000 W | 162.400 | LWX |
| WXK97 | Sudlersville, MD | Sudlersville | 1000 W | 162.500 | PHI |
| KHB36 | Manassas, VA | Manassas | 1000 W | 162.550 | LWX |
| KHB38 | Atlantic City, NJ | Atlantic City | 1000 W | 162.400 | PHI |
| WNG736 | Washington, DC | Washington DC | 300 W | 162.450 | LWX |
| WXM60 | Howell Twp, NJ | Southard | 300 W | 162.450 | PHI |
| KWO35 | New York City, NY | New York City | 1000 W | 162.550 | OKX |
| KZZ31 | Hardyston, NJ | Rudeville | 1000 W | 162.500 | PHI |
| KJY99 | Onley, VA | Accomack | 1000 W | 162.525 | AKQ |
| WXJ94 | Lewes, DE | Green Hill | 1000 W | 162.550 | PHI |
| WXM80 | Riverhead, NY | Riverhead | 1000 W | 162.475 | OKX |
| WXL40 | Blue Mountain, PA | Harrisburg | 1000 W | 162.550 | CTP |
| WWF48 | Mt. Greylock, MA | Bascom Lodge | 125 W | 162.525 | ALY |
---
Radio Equipment Used
| Model |
Manufacturer |
Name On Channel |
Status |
| Midland WR400 | Midland Radio Corporation | WR400 | Active |
| Midland ER50 | Midland Radio Corporation | ER50 | Active |
| Midland WR120EZ | Midland Radio Corporation | WR120EZ | Active |
| Baofeng UV-5R | Fujian Baofeng Electronics | UV-5R | Active |
| Baofeng DM-5R | Fujian Baofeng Electronics | DM-5R | Active |
| Vondior VX-W | Creative Electronics LLC | Vondior | Active |
| RTL-SDR v4 | Lautech Systems Ltd | RTL-SDR | Active |
---
Notes
- The NOAA Weather Radio station list is based on official sources such as weather.gov (NOAA/NWS).
- Some official websites may load slowly or redirect depending on geographic location and network routing.
- EASManifoldWX is not affiliated with NOAA, the National Weather Service, or any government agency.